Apple MacBook Pro 15-Inch 'Core i7' 2.8 Mid-2015 (DG) Specs
- Mac Os Catalina For Macbook Pro 2015 Version
- Mac Os Catalina For Macbook Pro 2015
Identifiers: Retina Mid-2015 15' - MJLU2LL/A* - MacBookPro11,5 - A1398 - 2910
All MacBook Pro 15-Inch Models | All 2015 Models | Dynamically Compare This Mac to Others
- The MacBook Pro 'Core i7' 2.8 15-Inch (Dual Graphics/Force Touch - Mid-2015 Retina Display) originally was only available as a 'configure-to-order' configuration of the MacBook Pro 'Core i7' 2.5 15-Inch (Dual Graphics/Force Touch - Mid-2015 Retina Display), but Apple later added it as a standard option, as well.
- Jan 15, 2021 Newest compatible operating system: macOS Catalina 10.15.7 Tech Specs: MacBook Pro (Retina, 15-inch, Early 2013) User Guide: MacBook Pro (Retina, 15-inch, Early 2013) MacBook Pro (Retina, 13-inch, Early 2013) Model Identifier: MacBookPro10,2 Part Numbers: MD212xx/A, ME662xx/A Newest compatible operating system: macOS Catalina 10.15.7.
- Jul 29, 2016 Mac operating systems are free since the launch of OS X Mavericks in 2013. Windows 10 was likewise a free update until 29 July 2016 (out of Windows 7 8) – but today, you are going to need to cover #119.99 for the Home edition of Windows 10 and £219.99 for Windows 10 Pro.
Mac operating systems are free since the launch of OS X Mavericks in 2013. Windows 10 was likewise a free update until 29 July 2016 (out of Windows 7 8) – but today, you are going to need to cover #119.99 for the Home edition of Windows 10 and £219.99 for Windows 10 Pro.
Distribute This Page: Bookmark & Share | Download: PDF Manual
Mac Os Catalina For Macbook Pro 2015 Version
The MacBook Pro 'Core i7' 2.8 15-Inch (Dual Graphics/Force Touch - Mid-2015 Retina Display) originally was only available as a 'configure-to-order' configuration of the MacBook Pro 'Core i7' 2.5 15-Inch (Dual Graphics/Force Touch - Mid-2015 Retina Display), but Apple later added it as a standard option, as well.
The MacBook Pro 'Core i7' 2.8 15-Inch (Dual Graphics/Force Touch - Mid-2015 Retina Display) features a 22 nm 'Haswell/Crystalwell' 2.8 GHz Intel 'Core i7' processor (4980HQ), with four independent processor 'cores' on a single silicon chip, a 6 MB shared level 3 cache, 16 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded later), 512 GB or 1 TB of PCIe-based flash storage, and dual graphics processors -- an AMD Radeon R9 M370X with 2 GB of dedicated GDDR5 memory and an integrated Intel Iris 5200 Pro graphics processor with 128 MB of 'Crystalwell' embedded DRAM (and shared system memory). It also has an integrated 720p FaceTime HD webcam and a high-resolution LED-backlit 15.4' widescreen 2880x1800 (220 ppi) 'Retina' display in a case that weighs just less than 4.5 pounds (2.04 kg). It does not have an internal optical drive.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two 'Thunderbolt 2' ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a new advanced 'Force Touch' trackpad, a 'MagSafe 2' power adapter, and an internal, sealed battery that provides an Apple estimated 9 hours of battery life.
Compared to its predecessor, this model is similar, but it has a faster graphics processor, faster flash storage, a higher capacity battery, and a more advanced 'Force Touch' trackpad. It has some different identifiers, too.
Also see:
- What are all the differences between the 'Mid-2015' Retina Display MacBook Pro models? What are the differences between these models and the 'Mid-2014' models replaced?
- What are all the differences between the 13-Inch 'Early 2015' and the 15-Inch 'Mid-2015' Retina Display MacBook Pro models?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
First, launch Terminal, which you can find going to the Applications folder then the Utilities folder (or by searching for Terminal with Spotlight). Open Terminal then enter the following command at the command prompt: $ sysctl -n machdep.cpu.brandstring. You’ll immediately see a new line of text with the exact make and model of your Mac’s. Login into the Mac computer as administrator and navigate to the location where the agent is downloaded. Extract the zip file and locate DesktopCentralMacAgent.pkg and serverinfo.plist file. Double click to install the agent. Enter administrators password when prompted to complete installation. Installing Mac Agents Remotely. In this search bar, type terminal and press return to launch the Terminal application. Insert the SD card into your Mac’s SD card drive. To find the connected SD card, in the terminal window type: diskutil list. Listing the volumes in OS X's Terminal. Make a note of the identity of yours. In my example it is /dev/disk2 but yours may be different. If you see a prompt, type your administrator account password, and then click Install Helper. When the Norton uninstall finishes, run the RemoveNortonMacFiles.command file in Terminal again. For more information, refer to the instructions in step 5 above. In the Terminal window, type your administrator password, and then press return. Mac zip with password terminals. Android and iOS powered devices offer us many features we do not even know about. One of these features is push notifications allowing us to receive personal messages, regardless of our phone number or mobile network operator. MetaTrader mobile terminal already can receive such messages right from your trading robot. You should only know MetaQuotes ID of your device. More than 9 000 000 mobile.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | May 19, 2015 | Discontinued Date: | October 27, 2016 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2015. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro11,5 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,5 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,5 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro11,5 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro11,5 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.8 GHz | Processor Type: | Core i7 (I7-4980HQ) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i7 'Haswell/Crystalwell' (I7-4980HQ) processor which includes four independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 4.0 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize eight total 'cores' or 'threads' (four real and four virtual). Also see: How fast are the 15-Inch 'Mid-2015' MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.8 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 6 MB of shared level 3 cache. |
Details: | Shipped standard with 16 GB of 1600 MHz DDR3L SDRAM onboard. |
Details: | 16 GB of RAM is onboard and cannot be upgraded to a higher capacity at the initial time of system purchase or later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | There are no RAM slots. 16 GB of RAM is onboard. It cannot be upgraded after purchase at all. |
Details: | *This model has dual graphics processors -- an AMD Radeon R9 M370X with 2 GB of dedicated GDDR5 SDRAM and an Intel Iris Pro 5200 with 128 MB of 'Crystalwell' embedded DRAM (and shared system memory). The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated AMD graphics, otherwise it will use the integrated Intel graphics to conserve battery life). Also see: Is there a 'hack' to switch between graphics processors on the Retina Display MacBook Pro models manually? |
Details: | *The AMD Radeon R9 M370X graphics processor has 2 GB of dedicated GDDR5 memory. The 'integrated' Intel Iris Pro 5200 graphics processor shares 1 GB of memory with the system for graphics function, but also has 128 MB of 'Crystalwell' embedded DRAM on the CPU package to provide more memory bandwidth than earlier integrated graphics solutions. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4' color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120x2160* |
Details: | *This model can support a single external display up to 5120x2160 at 60 Hz via Thunderbolt 2. Via HDMI video output, it can support 1080p up to 60 Hz, 3840x2160 at 30 Hz, and 4096x2160 at 24 Hz. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 512 GB, 1 TB SSD* | Std. Storage Speed: | N/A |
Details: | *If configured as a CTO model, it also could be equipped with 1 TB of flash storage for an additional US$500. As part of the standard MJLU2LL/A configuration it came with a 1 TB drive by default. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 15-Inch Retina Display 'Mid-2015' MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 3.0 x4) |
Details: | *As first documented by site sponsor OWC, this model shipped with a proprietary PCIe-based SSD. |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement) with ambient light sensor.' The 'Force Touch' trackpad offers 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
Case Type: | Notebook | Form Factor: | MacBook Pro (Retina) |
Details: | This MacBook Pro uses a thin black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Mac Os Catalina For Macbook Pro 2015
Apple Order No: | MJLU2LL/A* | Apple Subfamily: | Retina Mid-2015 15' |
Details: | *MJLU2LL/A refers to the standard configuration with a 1 TB SSD. |
Apple Model No: | A1398 (EMC 2910) | Model ID: | MacBookPro11,5 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1398 Model Number, the 2910 EMC Number, and the MacBookPro11,5 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a '99.5-watt-hour lithium-polymer battery' that provides 'up to 9 hours' of wireless web use or iTunes movie playback. It cannot be upgraded by an end-user. Also see: How do you replace the battery in the 15-Inch Retina Display MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.10.3 (14D2134) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan.' It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14), the final version of macOS Catalina (10.15), and the current version of macOS Big Sur (macOS 11), as well. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 8 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA supports the 64-bit version of Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.71 x 14.13 x 9.73 | Avg. Weight: | 4.49 lbs (2.04 kg) |
Details: | In inches while closed - height by width by depth, (1.8 cm, 35.89 cm, 24.71 cm). |
Original Price (US): | US$2699, US$3199* | Est. Current Retail: | US$1100-US$1300 |
Details: | *If configured with a 512 GB SSD, the original price was US$2699. With a 1 TB SSD, the original price was US$3199. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 (HDMI) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 2 ports as well as an HDMI port. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available. 802.11ac Wi-Fi and Bluetooth 4.0 are standard. |
Details: | Dual internal microphones on the left hand side of the notebook. Has a single headphone jack that also supports audio line out (digital/analog) and the Apple iPhone headset with remote and microphone. |
Details: | Has a single headphone jack that also supports audio line out (digital/analog). |
Details: | 100V-240V AC, 85W 'MagSafe 2' power adapter. |
Global original prices for the MacBook Pro 15-Inch 'Core i7' 2.8 Mid-2015 (DG) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $51,599 | United States: | US$2699, US$3199* |
Original Prices - Europe
Denmark: | DKK 23,219 | Finland: | ¤3089 |
Norway: | NOK 25.990 | Portugal: | ¤3089 |
Switzerland: | CHF 2'919 | United Kingdom: | £2149 |
Original Prices - Asia
Malaysia: | RM 10,063 | The Philippines: | PHP 134,990 |
Thailand: | THB 91,460 | Vietnam: | N/A |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow. Microsoft office 2016 mac torrent.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) | Also see: MacBook Pro 15-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.